Page 1 of 1

ALL Stats of all The Creatures in The Eschalon Book 2 World

Posted: September 25th, 2010, 3:52 pm
by Aldbeski
These are the hit points of all hostile creatures from weakest to strongest :

Code: Select all

Name               HP    Armor ToHit Dmg   XP
----------------------------------------------------
Catacomb Rat       9     8     4     3     10
Crimson Dragonel   17    10    7     4     25
Pyrus Dragonel     60    25    25    10    100
Bonebiter          35    14    20    5     60
Outlander          30    12    9     6     50
Black Mold         25    6     10    5     40
Phase Hunter       50    14    12    6     125
Cursed Undead      150   20    25    12    200
Sentinel Stalk     220   5     25    5     125
Devilmander        100   16    29    10    220
Dwarven Spirit     80    14    17    10    120
Goliath Borehead   130   26    10    15    300
Mire Troll         120   23    18    12    250
Skeleton Marauder  100   27    25    10    125
Drowned Corpse     115   23    20    20    150
Skeletal Archer    80    20    20    7     100
Brimstone Spider   150   31    30    14    180
Red Wolf           45    15    12    8     100
Lycanthrope        120   26    16    12    350
Snow Wolf          80    23    20    10    160
Shebara            150   30    20    12    300
Dwarven Miner      170   20    20    12    180
Rift Harpy         110   26    20    10    400
Mortikus           150   26    24    12    500
Vaxia              150   26    24    12    500
Prospector         240   24    25    12    500
Shadow Assassin    70    28    35    5     250
Jawbreaker         350   30    30    20    600
Taurax Scout       200   33    32    18    350
Taurax Legionnaire 250   37    38    23    450
Captain Rukka      300   40    43    25    850
Taurax Spearmaster 225   30    40    18    375
General Ghorr      900   45    53    35    10000
Made by : SpottedShroom

Re: Ht Points of all Creatures in The Eschalon Book 2 World

Posted: September 25th, 2010, 5:22 pm
by SpottedShroom
This data, plus armor ratings and to-hit scores, are all in a .csv in the (encrypted) datapak file. I would post the interesting columns here, but I'm not sure how BW would feel about that - too reverse engineering-y? It's actually easier to get the same data in Book I since it's in plaintext in the main executable.

Re: Ht Points of all Creatures in The Eschalon Book 2 World

Posted: September 30th, 2010, 2:47 pm
by ArthurFrane
I'm sure it's in a file somewhere...but is there an XP list similar to this one?

Re: Ht Points of all Creatures in The Eschalon Book 2 World

Posted: October 2nd, 2010, 10:45 am
by SpottedShroom
Here's the creature info that's probably most interesting to people:

Code: Select all

Name               HP    Armor ToHit Dmg   XP
----------------------------------------------------
Catacomb Rat       9     8     4     3     10
Crimson Dragonel   17    10    7     4     25
Pyrus Dragonel     60    25    25    10    100
Bonebiter          35    14    20    5     60
Outlander          30    12    9     6     50
Black Mold         25    6     10    5     40
Phase Hunter       50    14    12    6     125
Cursed Undead      150   20    25    12    200
Sentinel Stalk     220   5     25    5     125
Devilmander        100   16    29    10    220
Dwarven Spirit     80    14    17    10    120
Goliath Borehead   130   26    10    15    300
Mire Troll         120   23    18    12    250
Skeleton Marauder  100   27    25    10    125
Drowned Corpse     115   23    20    20    150
Skeletal Archer    80    20    20    7     100
Brimstone Spider   150   31    30    14    180
Red Wolf           45    15    12    8     100
Lycanthrope        120   26    16    12    350
Snow Wolf          80    23    20    10    160
Shebara            150   30    20    12    300
Dwarven Miner      170   20    20    12    180
Rift Harpy         110   26    20    10    400
Mortikus           150   26    24    12    500
Vaxia              150   26    24    12    500
Prospector         240   24    25    12    500
Shadow Assassin    70    28    35    5     250
Jawbreaker         350   30    30    20    600
Taurax Scout       200   33    32    18    350
Taurax Legionnaire 250   37    38    23    450
Captain Rukka      300   40    43    25    850
Taurax Spearmaster 225   30    40    18    375
General Ghorr      900   45    53    35    10000

Re: Ht Points of all Creatures in The Eschalon Book 2 World

Posted: October 3rd, 2010, 8:45 pm
by ArthurFrane
Thanks, SS! :o

Re: Ht Points of all Creatures in The Eschalon Book 2 World

Posted: October 4th, 2010, 3:04 pm
by Aldbeski
you know i was thinking about making a list like this one spottedshroom but being as lazy as i am i never had the time to do it so what i'm trying to say is thank you

Re: ALL Stats of all The Creatures in The Eschalon Book 2 Wo

Posted: October 22nd, 2010, 3:32 am
by Aldbeski
ok! changed the first page to your data SpottedShroom